| ALBANY - For Sale | (64) |
| House | (4) |
| Unknown | (35) |
| Price | |
| No Price Listed | (19) |
| $200,000-$300,000 | (1) |
| $300,000-$400,000 | (4) |
| $400,000-$500,000 | (1) |
| $500,000-$600,000 | (3) |
| $600,000-$700,000 | (14) |
| $700,000-$800,000 | (13) |
| $800,000-$900,000 | (6) |
| Above $1 Million | (3) |
| Rooms | |
| Unknown | (11) |
| 1 | (2) |
| 2 | (1) |
| 3 | (6) |
| 4 | (13) |
| 5 | (25) |
| 6 | (4) |
| 7 | (2) |
This is the Mobile version of Suburb View, to view the full Suburb listings for Albany click here
>>Albany Real Estate