| REMUERA - For Sale | (45) |
| Unknown | (27) |
| Price | |
| No Price Listed | (27) |
| $100,000-$200,000 | (2) |
| $700,000-$800,000 | (1) |
| $800,000-$900,000 | (2) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (11) |
| Rooms | |
| Unknown | (2) |
| 1 | (1) |
| 2 | (5) |
| 3 | (9) |
| 4 | (17) |
| 5 | (7) |
| 6 | (4) |
This is the Mobile version of Suburb View, to view the full Suburb listings for Remuera click here
>>Remuera Real Estate