| REMUERA - For Sale | (50) |
| Villa | (1) |
| Unit-apmt | (1) |
| Unknown | (27) |
| Price | |
| No Price Listed | (32) |
| $100,000-$200,000 | (2) |
| $700,000-$800,000 | (2) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (11) |
| Rooms | |
| Unknown | (5) |
| 1 | (1) |
| 2 | (4) |
| 3 | (10) |
| 4 | (20) |
| 5 | (6) |
| 6 | (4) |
This is the Mobile version of Suburb View, to view the full Suburb listings for Remuera click here
>>Remuera Real Estate