| TITIRANGI - For Sale | (28) |
| House | (1) |
| Unknown | (27) |
| Price | |
| No Price Listed | (13) |
| $200,000-$300,000 | (4) |
| $400,000-$500,000 | (2) |
| $500,000-$600,000 | (1) |
| $600,000-$700,000 | (1) |
| $700,000-$800,000 | (2) |
| $800,000-$900,000 | (1) |
| $900,000-$1 Million | (2) |
| Above $1 Million | (2) |
| Rooms | |
| Unknown | (6) |
| 2 | (2) |
| 3 | (7) |
| 4 | (10) |
| 5 | (2) |
| 6 | (1) |
This is the Mobile version of Suburb View, to view the full Suburb listings for Titirangi click here
>>Titirangi Real Estate