| STOKE - For Sale | (123) |
| House | (88) |
| Townhouse | (4) |
| Unit-apmt | (2) |
| Rural | (1) |
| Unknown | (28) |
| Price | |
| No Price Listed | (94) |
| $100,000-$200,000 | (6) |
| $200,000-$300,000 | (2) |
| $300,000-$400,000 | (14) |
| $400,000-$500,000 | (4) |
| $500,000-$600,000 | (2) |
| $700,000-$800,000 | (1) |
| Rooms | |
| Unknown | (18) |
| 2 | (13) |
| 3 | (49) |
| 4 | (39) |
| 5 | (3) |
| 6 | (1) |
This is the Mobile version of Suburb View, to view the full Suburb listings for Stoke click here
>>Stoke Real Estate